| Operator | Jenis | 2004 | 2005 | 2006 | 2007 | 2008 | 2009* |
|---|
| Telkomsel | | 16,291,000 | 24,269,000 | 35,597,000 | 47,890,000 | 65,299,991 | 81,643,532 |
| | - Prabayar | 14,963,000 | 22,798,000 | 33,935,000 | 45,977,000 | 63,359,619 | 79,608,839 |
| | - Pasca bayar | 1,328,000 | 1,471,000 | 1,662,000 | 1,913,000 | 1,940,372 | 2,034,693 |
| Indosat | | 9,754,607 | 14,512,453 | 16,704,729 | 24,545,422 | 36,510,246 | 28,707,198 |
| | - Prabayar | 9,214,663 | 13,836,046 | 15,878,870 | 23,945,431 | 35,591,033 | 27,416,788 |
| | - Pasca bayar | 539,944 | 676,407 | 825,859 | 599,991 | 919,213 | 1,290,410 |
| Excelcomindo | | 3,791,000 | 6,978,519 | 9,527,970 | 15,469,000 | 26,015,517 | 31,438,377 |
| | - Prabayar | 3,743,000 | 6,802,325 | 9,141,331 | 14,988,000 | 25,599,297 | 31,101,047 |
| | - Pasca bayar | 48,000 | 176,194 | 386,639 | 481,000 | 416,220 | 337,330 |
| Mobile 8 | | 500,000 | 1,200,000 | 1,825,888 | 3,012,801 | 2,701,914 | 2,805,842 |
| | - Prabayar | - | 1,150,000 | 1,778,200 | 2,920,213 | 2,552,975 | 2,683,776 |
| | - Pasca bayar | - | 50,000 | 47,688 | 92,588 | 148,939 | 122,066 |
| STI | | - | 10,609 | 134,713 | 310,464 | 784,343 | 636,868 |
| | - Prabayar | - | - | 133,746 | 310,176 | 784,129 | 636,566 |
| | - Pasca bayar | - | - | 967 | 288 | 214 | 302 |
| Natrindo | | - | 21,537 | 12,715 | 4,788 | 3,234,800 | 4,105,156 |
| | - Prabayar | - | - | 10,155 | 4,788 | 3,234,800 | 4,105,156 |
| | - Pasca bayar | - | - | 2,560 | - | - | - |
| Hutchison | | - | - | - | 2,039,406 | 4,500,609 | 7,311,000 |
| | - Prabayar | - | - | - | 2,036,202 | 4,490,202 | 7,295,000 |
| | - Pasca bayar | - | - | - | 3,204 | 10,407 | 16,000 |
| Smart Telecom | | - | - | - | 115,000 | 1,530,823 | 2,599,665 |
| | - Prabayar | - | - | - | - | 1,456,372 | 2,528,026 |
| | - Pasca bayar | - | - | - | - | 74,451 | 71,639 |
| |
The chart will appear within this DIV. This text will be replaced by the chart.
The chart will appear within this DIV. This text will be replaced by the chart.
The chart will appear within this DIV. This text will be replaced by the chart.
The chart will appear within this DIV. This text will be replaced by the chart.
| Data PropertiesDownload File |
|
Nama File |
:
|
Perkembangan Jumlah Pelanggan Telepon Bergerak Seluler 2004-2009.xls |
Tanggal Entri |
:
|
20-03-2012 16:54 |
|
Tipe File |
:
|
Microsoft Excel 2003 |
Judul |
:
|
Perkembangan Jumlah Pelanggan Telepon Bergerak Seluler 2004-2009.xls |
|
Ukuran File |
:
|
21.00 KB
|
Pengunggah |
:
|
Dewi Rosiyana |